Other World Coins
CANADA
Net Pure Contents of...
MAPLE LEAF | |
ONE oz. | 31.1033 gms |
U.S.A.
Net Pure Contents of...
GOLD EAGLE | |
ONE oz. | 31.1033 gms |
HALF oz. | 15.5516 gms |
QUARTER oz. | 7.7758 gms |
TENTH oz. | 3.1103 gms |
U.S.A. $20 | 30.09 gms |
U.S.A. $10 | 15.0466 gms |
U.S.A. $5 | 7.5233 gms |
U.S.A. $2.5 | 3.7616 gms |
U.S.A. $1 | 1.5046 gms |
AUSTRALIA
Net Pure Contents of...
GOLD NUGGETT / KOALA | |
ONE oz. | 31.1033 gms |
HALF oz. | 15.5516 gms |
QUARTER oz. | 7.7758 gms |
TENTH oz. | 3.1103 gms |
CHINA
Net Pure Contents of...
PANDA | |
ONE oz. | 31.1033 gms |
HALF oz. | 15.5516 gms |
QUARTER oz. | 7.7758 gms |
TENTH oz. | 3.1103 gms |
1/20 oz. | 1.5551 gms |
AUSTRIA
Net Pure Contents of...
100 KORONAS | 30.4876 gms |
20 KORONAS | 6.0962 gms |
10 KORONAS | 3.0481 gms |
4 DUCATS | 13.7773 gms |
1 DUCAT | 4.4443 gms |
UNITED KINGDOM
Net Pure Contents of...
SOVEREIGN / POUND | 7.3224 gms |
HALF SVGN / TEN SHILLING | 3.6611 gms |
CHILI
Net Pure Contents of...
100 PESOS | 18.306 gms |
COLUMBIA
Net Pure Contents of...
5 PESOS | 7.3224 gms |
HUNGARY
Net Pure Contents of...
100 KORONAS | 30.4876 gms |
ITALY
Net Pure Contents of...
20 LIRA | 5.8064 gms |
FRANCE
Net Pure Contents of...
20 FRANCS | 5.8064 gms |
HOLAND
Net Pure Contents of...
10 GUILDERS | 6.0561 gms |
MEXICO
Net Pure Contents of...
50 PESOS | 37.4999 gms |
20 PESOS | 14.999 gms |
10 PESOS | 7.4995 gms |
5 PESOS | 3.7497 gms |
2½ PESOS | 1.8748 gms |
2 PESOS | 1.4999 gms |
RUSSIA
Net Pure Contents of...
10 ROUBLES | 7.7446 gms |
SWISS
Net Pure Contents of...
20 FRANCS | 5.8064 gms |