logo-slider-background Cape Gold Coin Exchange - Prices
logo-slider-background.png
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available

xchange

Image is not available

oin

Image is not available

old

Image is not available

ape

Image is not available
Image is not available

Krugerrand Prices over the Years

This chart shows the month-end Krugerrand prices between September 1967 and the current year in ZAR

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1967 - 1970 27 27 27 27 27 27 27 27 27 27 27 27
1971 29 29 29 29 29 29 29 29 29 29 29 29
1972 37 37 37 37 37 37 49 49 49 54 54 54
1973 68 68 68 94 94 94 75 75 75 72 72 72
1974 126 126 125 103 103 103 155 155 155 185 185 185
1975 144 144 144 156 156 156 148 148 148 146 146 146
1976 147 147 147 139 139 139 137 137 137 158 158 158
1977 160 155 158 162 156 163 158 174 174 182 180 204
1978 194 194 194 194 194 208 224 216 226 241 220 245
1979 252 263 265 269 304 312 312 328 390 379 420 511
1980 592 604 513 535 522 616 620 630 670 678 652 609
1981 547 516 530 465 463 457 445 458 483 482 453 460
1982 441 419 399 426 384 418 466 518 546 570 850 681
1983 619 545 522 547 555 535 533 545 523 501 565 640
1984 529 545 543 524 533 531 556 543 572 626 613 605
1985 640 610 645 655 650 635 660 900 850 880 915 900
1986 850 700 800 800 910 975 1170 1200 1240 1210 1150 1180
1987 1180 1120 1040 1136 1130 1150 1170 1210 1225 1270 1170 1160
1988 1010 1100 1120 1120 1170 1185 1210 1200 1190 1200 1190 1200
1989 1180 1120 1130 1120 1130 1170 1130 1130 1150 1130 1180 1200
1990 1190 1220 1210 1180 1110 1080 1060 1070 1090 1030 1040 1060
1991 1010 970 980 1010 1040 1070 1070 1040 1020 1040 1080 1080
1992 1060 1060 1040 1010 990 1000 1020 990 1020 1030 1030 1040
1993 1040 1080 1100 1170 1250 1300 1400 1330 1420 1320 1350 1400
1994 1410 1550 1680 1540 1500 1500 1620 1550 1600 1500 1460 1400
1995 1420 1430 1410 1430 1450 1440 1410 1420 1440 1420 1430 1440
1996 1500 1550 1600 1760 1770 1700 1750 1790 1800 1840 1770 1820
1997 1700 1660 1580 1550 1600 1540 1500 1530 1550 1550 1470 1450
1998 1550 1530 1520 1600 1550 1800 1800 1900 1770 1750 1680 1700
1999 1800 1820 1770 1800 1730 1650 1600 1600 1950 1900 1920 1920
2000 1850 2000 1830 1950 1940 1980 1980 2050 2050 2100 2150 2100
2001 2100 2100 2150 2200 2200 2400 2300 2350 3000 2800 3050 3600
2002 3500 3500 3600 3500 3500 3500 3300 3500 3600 3500 3200 3300
2003 3500 3100 2900 2800 3100 2800 2900 3100 3200 3000 2900 3100
2004 3200 3000 3000 3000 3000 2700 2600 2900 2900 3000 3000 2800
2005 2800 2900 2900 2900 3000 3200 3100 3100 3200 3200 3400 3400
2006 3600 3600 3800 4200 4500 4500 4700 4700 5000 4700 4800 4600
2007 4900 5100 5100 5100 5000 5000 5000 5200 5500 5600 5700 5900
2008 7300 7700 8500 7600 7300 8100 7300 7000 8200 8000 9000 9500
2009 10200 10000 9500 8600 8600 8600 8400 8400 8200 8800 9200 9000
2010 8800 9300 9000 9400 10300 10000 10000 10000 10000 10000 10000 10000
2011 10400 10800 10400 11000 11400 11000
11800
14500 14000 14500 15000 14400
2012 15000 15000 13300 13500 13700 14000 14200 15000 15400 15600  16400  16000
 2013 16200  15500  16200  15400  15800  13600  14600  16000  14400  14200  13600 14000
2014  15000  15800  15800  15800 14500   15400  14800  14500  14500  14500  14500  15200
2015  15800  15200  15400  15400  15400  15400  14800  16000  17200  17000  16200  17000
2016  19800  21000  20400  20000  21200  22000  21200  21200  20500  20000  19000  18000
2017 17600  17600  18000  18400  17200  17000  17000  18000  18000 19000  18600  18000 
2018 18000  17600  16600  17000  17000  18400  18000  18600  18400  19400  18800  19400 
2019 19400 19800  20400  19800 20200  21600  22000  26000  24600  23600  23400  23400 
2020 25400 27600  32000  35000  34000  34000  36400  37000  36000  32000  28600  29000 
2021 30000 29000  27600  28000  28000  27000  28200  28800  27600  28000  30000  30000 
2022 30600 32000  30000  31000  30000  30000  30000  31000  31000  31000  32000  33000 
2023 34000 34000  38000  38000  41000  39000  38400  38400  37000  39000  39000  40000 
2024 40000 41000  42000  46000  46000  45000  45000  46000  48000  52000  52000